| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 3 | 1 | 0 | 0 | 2 | 33 |
| Assen | 7 | 0 | 0 | 0 | 1 | 26 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 5 |
| Hockenheimring | 4 | 0 | 0 | 1 | 1 | 20 |
| Imatra | 2 | 0 | 0 | 0 | 1 | 12 |
| Imola | 0 | 0 | 0 | 0 | 0 | |
| Jarama | 5 | 0 | 0 | 0 | 2 | 33 |
| Karlskoga | 1 | 0 | 0 | 0 | 1 | 10 |
| Kyalami | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 0 | 0 | 0 | 0 | 0 | |
| Misano | 2 | 0 | 0 | 0 | 0 | 9 |
| Monza | 2 | 0 | 0 | 0 | 0 | 6 |
| Mugello | 3 | 0 | 0 | 1 | 0 | |
| Nogaro | 1 | 0 | 0 | 0 | 0 | |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | 6 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 5 |
| Rijeka | 3 | 0 | 0 | 0 | 0 | 12 |
| Salzburgring | 5 | 0 | 0 | 0 | 0 | 10 |
| San Carlos | 1 | 0 | 0 | 0 | 0 | |
| Silverstone | 6 | 0 | 0 | 0 | 0 | 10 |
| Snaefell Mountain | 1 | 0 | 0 | 0 | 0 | 8 |
| Spa-Francorchamps | 6 | 0 | 0 | 0 | 0 | 16 |
| Suzuka | 1 | 0 | 0 | 0 | 0 |
| Year | Salzburgring | Snaefell Mountain | Spa-Francorchamps | Imatra | San Carlos | Jarama | Nogaro | Mugello | Assen | Karlskoga | Silverstone | Nürburgring | Le Mans | Misano | Paul Ricard | Hockenheimring | Monza | Buenos Aires | Rijeka | Anderstorp | Kyalami | Imola | Suzuka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|