| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 2 | 0 | 0 | 0 | 1 | 25 |
| Assen | 5 | 1 | 1 | 1 | 1 | 45 |
| Brno | 5 | 1 | 0 | 1 | 1 | 53 |
| Buenos Aires | 2 | 0 | 0 | 1 | 1 | 20 |
| Catalunya | 5 | 0 | 0 | 0 | 2 | 62 |
| Donington | 4 | 0 | 1 | 0 | 2 | 59 |
| Eastern Creek | 1 | 0 | 0 | 0 | 1 | 20 |
| Estoril | 1 | 0 | 0 | 0 | 0 | 9 |
| Imola | 4 | 0 | 0 | 0 | 1 | 49 |
| Jerez | 5 | 0 | 0 | 0 | 2 | 60 |
| Johor | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 2 |
| Motegi | 2 | 0 | 0 | 0 | 0 | 7 |
| Mugello | 5 | 0 | 0 | 0 | 1 | 35 |
| Nürburgring | 2 | 0 | 0 | 0 | 1 | 29 |
| Paul Ricard | 3 | 0 | 0 | 0 | 1 | 23 |
| Phakisa | 2 | 0 | 1 | 0 | 0 | 13 |
| Phillip Island | 4 | 1 | 0 | 0 | 1 | 52 |
| Rio de Janeiro | 4 | 0 | 0 | 1 | 1 | 44 |
| Sachsenring | 2 | 0 | 0 | 1 | 0 | 11 |
| Sentul | 2 | 1 | 0 | 1 | 1 | 25 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 21 |
| Shah Alam | 2 | 0 | 1 | 1 | 0 | 6 |
| Suzuka | 4 | 0 | 0 | 0 | 3 | 65 |
| Valencia | 2 | 0 | 0 | 0 | 0 | 20 |
| Year | Shah Alam | Sentul | Suzuka | Jerez | Mugello | Paul Ricard | Assen | Nürburgring | Donington | A1-Ring | Brno | Imola | Catalunya | Rio de Janeiro | Eastern Creek | Phillip Island | Johor | Buenos Aires | Sepang | Motegi | Sachsenring | Valencia | Phakisa | Le Mans | Estoril |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|