| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | 7 |
| Catalan Grand Prix | 5 | 0 | 0 | 0 | 0 | 8 |
| Chinese Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
| Czech Republic Grand Prix | 5 | 0 | 0 | 0 | 0 | 7 |
| Dutch TT | 2 | 0 | 0 | 0 | 0 | 8 |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
| German Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
| Indianapolis Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 0 | 7 |
| Japanese Grand Prix | 4 | 0 | 0 | 0 | 0 | 15 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| Portuguese Grand Prix | 2 | 0 | 0 | 0 | 0 | 4 |
| Qatar Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| Turkish Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| Valencian Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Year | Czech Republic Grand Prix | Qatar Grand Prix | Spanish Grand Prix | Turkish Grand Prix | Chinese Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | British Grand Prix | Dutch TT | German Grand Prix | United States Grand Prix | San Marino Grand Prix | Portuguese Grand Prix | Japanese Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Valencian Grand Prix | Indianapolis Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|