| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 1 | 0 | 0 | 0 | 1 | 12 |
| Assen | 2 | 0 | 0 | 0 | 0 | 8 |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 1 | 0 | 0 | 0 | 1 | 10 |
| Imatra | 2 | 0 | 0 | 0 | 0 | 5 |
| Imola | 1 | 0 | 0 | 0 | 0 | 8 |
| Jarama | 1 | 0 | 0 | 0 | 0 | 5 |
| Karlskoga | 1 | 0 | 0 | 0 | 0 | 8 |
| Mugello | 1 | 0 | 0 | 0 | 0 | 8 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 4 |
| Paul Ricard | 1 | 0 | 0 | 0 | 1 | 10 |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | |
| San Carlos | 2 | 0 | 0 | 0 | 2 | 22 |
| Silverstone | 2 | 0 | 0 | 0 | 1 | 12 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 1 | 12 |
| Year | San Carlos | Salzburgring | Hockenheimring | Imola | Paul Ricard | Assen | Spa-Francorchamps | Anderstorp | Imatra | Brno | Silverstone | Jarama | Mugello | Karlskoga | Nürburgring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|