| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | 10 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Czechoslovak Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| Dutch TT | 2 | 0 | 0 | 0 | 0 | 6 |
| European Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | 11 |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 12 |
| Swedish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Vitesse du Mans Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 |
| Year | South African Grand Prix | Spanish Grand Prix | German Grand Prix | Italian Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | French Grand Prix | British Grand Prix | Swedish Grand Prix | San Marino Grand Prix | Japanese Grand Prix | United States Grand Prix | Nations Grand Prix | Czechoslovakian Grand Prix | Hungarian Grand Prix | Australian Grand Prix | European Grand Prix | Czechoslovak Grand Prix | Vitesse du Mans Grand Prix | Malaysian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|