| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 1 | 23 |
| Brno | 1 | 0 | 0 | 0 | 0 | 5 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 3 |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 11 |
| Donington | 2 | 1 | 1 | 1 | 1 | 31 |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | 5 |
| Jarama | 1 | 0 | 0 | 0 | 0 | 8 |
| Jerez | 3 | 0 | 0 | 0 | 0 | 5 |
| Johor | 1 | 0 | 0 | 0 | 0 | |
| Motegi | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 2 | 0 | 0 | 0 | 0 | 13 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 12 |
| Phillip Island | 1 | 0 | 0 | 1 | 1 | 20 |
| Sachsenring | 1 | 0 | 0 | 0 | 0 | |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | |
| Sepang | 1 | 0 | 0 | 0 | 0 | 2 |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 7 |
| Year | Jerez | Salzburgring | Hockenheimring | Assen | Catalunya | Suzuka | Johor | Mugello | Paul Ricard | Jarama | Donington | Sachsenring | Brno | Imola | Phillip Island | Buenos Aires | Sepang | Motegi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|