| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 3 | 0 | 0 | 0 | 0 | 2 |
| Assen | 4 | 0 | 0 | 0 | 0 | 3 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 3 | 0 | 0 | 0 | 0 | 3 |
| Imatra | 1 | 0 | 0 | 0 | 0 | |
| Imola | 2 | 0 | 0 | 0 | 0 | |
| Jarama | 5 | 0 | 0 | 0 | 0 | 2 |
| Kyalami | 2 | 0 | 0 | 0 | 0 | 6 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 2 |
| Misano | 3 | 0 | 0 | 0 | 0 | 1 |
| Monza | 2 | 0 | 0 | 0 | 0 | 4 |
| Mugello | 1 | 0 | 0 | 0 | 0 | 2 |
| Nogaro | 1 | 0 | 0 | 0 | 0 | 8 |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | |
| Paul Ricard | 3 | 0 | 0 | 0 | 0 | 2 |
| Rijeka | 5 | 0 | 0 | 0 | 0 | 4 |
| Salzburgring | 4 | 0 | 0 | 0 | 0 | 4 |
| Silverstone | 4 | 0 | 0 | 0 | 0 | |
| Spa-Francorchamps | 4 | 0 | 0 | 0 | 0 | 4 |
| Zolder | 0 | 0 | 0 | 0 | 0 |
| Year | Mugello | Imola | Jarama | Rijeka | Spa-Francorchamps | Le Mans | Misano | Paul Ricard | Zolder | Nürburgring | Salzburgring | Hockenheimring | Monza | Assen | Silverstone | Imatra | Anderstorp | Buenos Aires | Nogaro | Kyalami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|