| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 1 | 0 | 0 | 0 | 0 | 2 |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 2 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 2 |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Imola | 2 | 0 | 0 | 0 | 0 | |
| Jarama | 0 | 0 | 0 | 0 | 0 | |
| Jerez | 3 | 0 | 0 | 0 | 0 | |
| Johor | 1 | 0 | 0 | 0 | 0 | 3 |
| Motegi | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 2 | 0 | 0 | 0 | 0 | 4 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 4 |
| Phakisa | 2 | 0 | 0 | 0 | 0 | 4 |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Sachsenring | 1 | 0 | 0 | 0 | 0 | 2 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 1 |
| Suzuka | 2 | 0 | 0 | 0 | 0 | |
| Valencia | 1 | 0 | 0 | 0 | 0 | 3 |
| Year | Suzuka | Johor | Jerez | Mugello | Paul Ricard | Jarama | Brno | Imola | Catalunya | Phillip Island | Buenos Aires | Sepang | Motegi | Assen | Donington | Sachsenring | Valencia | Phakisa | Rio de Janeiro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|