| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | 10 |
| Assen | 2 | 0 | 0 | 0 | 0 | 17 |
| Brno | 2 | 0 | 0 | 0 | 1 | 21 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 13 |
| Donington | 1 | 0 | 0 | 1 | 0 | 11 |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | 9 |
| Jerez | 0 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 10 |
| Mugello | 1 | 0 | 0 | 0 | 0 | 5 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 13 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 11 |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 18 |
| Sentul | 1 | 0 | 0 | 0 | 0 | 9 |
| Shah Alam | 1 | 0 | 0 | 0 | 0 | 13 |
| Suzuka | 1 | 0 | 0 | 0 | 1 | 16 |
| Year | Mugello | Assen | Le Mans | Donington | Brno | Rio de Janeiro | Buenos Aires | Catalunya | Shah Alam | Sentul | Suzuka | Jerez | Paul Ricard | Nürburgring | A1-Ring | Imola | Eastern Creek |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|