| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 0 | 13 |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 16 |
| Donington | 2 | 0 | 0 | 0 | 0 | 5 |
| Estoril | 2 | 0 | 0 | 0 | 0 | 6 |
| Istanbul | 1 | 0 | 0 | 0 | 0 | 2 |
| Jerez | 2 | 0 | 0 | 0 | 0 | |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | 5 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 6 |
| Losail | 2 | 0 | 0 | 0 | 1 | 18 |
| Motegi | 2 | 0 | 0 | 0 | 0 | 13 |
| Mugello | 2 | 0 | 0 | 0 | 0 | 13 |
| Phakisa | 1 | 0 | 0 | 0 | 0 | |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | 9 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | 4 |
| Sachsenring | 2 | 0 | 0 | 0 | 0 | 8 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 4 |
| Shanghai | 1 | 0 | 0 | 0 | 0 | 6 |
| Valencia | 2 | 0 | 0 | 0 | 0 | 1 |
| Year | Phakisa | Jerez | Le Mans | Mugello | Catalunya | Assen | Rio de Janeiro | Sachsenring | Donington | Brno | Estoril | Motegi | Losail | Sepang | Phillip Island | Valencia | Shanghai | Laguna Seca | Istanbul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|