| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| Dutch TT | 2 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 4 | 0 | 0 | 0 | 0 | 1 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Swedish Grand Prix | 8 | 0 | 0 | 0 | 0 | 3 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Year | Swedish Grand Prix | Spanish Grand Prix | German Grand Prix | Italian Grand Prix | Austrian Grand Prix | Dutch TT | Czechoslovakian Grand Prix | United States Grand Prix | Nations Grand Prix | Hungarian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 |
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|