| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | 18 |
| Brno | 3 | 0 | 0 | 0 | 0 | 15 |
| Catalunya | 3 | 0 | 0 | 0 | 0 | 11 |
| Donington | 3 | 0 | 0 | 0 | 0 | 18 |
| Estoril | 3 | 0 | 0 | 0 | 0 | 11 |
| Istanbul | 2 | 0 | 0 | 0 | 0 | 3 |
| Jerez | 3 | 0 | 0 | 0 | 0 | 11 |
| Le Mans | 3 | 0 | 0 | 0 | 0 | 18 |
| Losail | 1 | 0 | 0 | 0 | 0 | 4 |
| Motegi | 4 | 0 | 0 | 0 | 0 | 17 |
| Mugello | 3 | 0 | 0 | 0 | 0 | 13 |
| Phakisa | 3 | 0 | 0 | 0 | 0 | 16 |
| Phillip Island | 4 | 0 | 0 | 0 | 0 | 28 |
| Rio de Janeiro | 3 | 0 | 0 | 0 | 0 | 9 |
| Sachsenring | 4 | 0 | 1 | 0 | 0 | 17 |
| Sepang | 3 | 0 | 0 | 0 | 0 | |
| Shanghai | 1 | 0 | 0 | 0 | 1 | 20 |
| Suzuka | 3 | 0 | 0 | 0 | 0 | 1 |
| Valencia | 4 | 0 | 0 | 0 | 0 | 18 |
| Year | Suzuka | Phakisa | Jerez | Le Mans | Catalunya | Assen | Donington | Sachsenring | Brno | Estoril | Valencia | Motegi | Phillip Island | Sepang | Rio de Janeiro | Mugello | Shanghai | Losail | Istanbul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|