| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | |
| Finnish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 3 | 1 | 0 | 1 | 1 | 15 |
| German Grand Prix | 4 | 0 | 0 | 0 | 0 | 6 |
| Nations Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| Swedish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 |
| Year | German Grand Prix | Nations Grand Prix | Spanish Grand Prix | French Grand Prix | Dutch TT | Belgian Grand Prix | Finnish Grand Prix | British Grand Prix | Austrian Grand Prix | San Marino Grand Prix | Swedish Grand Prix | Argentine Grand Prix | Yugoslavian Grand Prix | South African Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|