| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Algarve International Circuit | 6 | 0 | 0 | 0 | 1 | 36 |
| Assen | 10 | 1 | 1 | 1 | 4 | 112 |
| Autódromo Termas de Río Hondo | 8 | 1 | 0 | 1 | 1 | 59 |
| Brno | 6 | 0 | 0 | 1 | 1 | 31 |
| Buddh International Circuit | 1 | 0 | 0 | 0 | 0 | 8 |
| Catalunya | 12 | 0 | 0 | 2 | 1 | 94 |
| Chang International Circuit | 6 | 0 | 0 | 0 | 2 | 50 |
| Circuit of the Americas | 9 | 1 | 2 | 1 | 2 | 91 |
| Indianapolis | 1 | 0 | 0 | 0 | 0 | 5 |
| Jerez | 12 | 0 | 0 | 0 | 3 | 121 |
| Le Mans | 11 | 1 | 1 | 1 | 2 | 97 |
| Losail | 11 | 2 | 2 | 1 | 2 | 117 |
| Mandalika International Street Circuit | 3 | 0 | 0 | 0 | 1 | 30 |
| Misano | 14 | 1 | 4 | 0 | 3 | 137 |
| Motegi | 9 | 0 | 0 | 0 | 1 | 54 |
| MotorLand Aragón | 11 | 0 | 1 | 0 | 0 | 75 |
| Mugello | 10 | 0 | 1 | 1 | 1 | 81 |
| Phillip Island | 8 | 1 | 1 | 2 | 3 | 80 |
| Red Bull Ring | 10 | 0 | 1 | 0 | 0 | 63 |
| Sachsenring | 9 | 0 | 0 | 0 | 2 | 62 |
| Sepang | 8 | 1 | 0 | 0 | 1 | 77 |
| Silverstone | 8 | 1 | 0 | 1 | 4 | 105 |
| Valencia | 11 | 0 | 1 | 0 | 0 | 45 |
| Year | Losail | Circuit of the Americas | Autódromo Termas de Río Hondo | Jerez | Le Mans | Mugello | Catalunya | Assen | Sachsenring | Indianapolis | Brno | Silverstone | Misano | MotorLand Aragón | Motegi | Phillip Island | Sepang | Valencia | Red Bull Ring | Chang International Circuit | Algarve International Circuit | Mandalika International Street Circuit | Buddh International Circuit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2016 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2017 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2018 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2019 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2020 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2021 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2022 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2023 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2024 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|