| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 2 |
| Catalunya | 1 | 0 | 0 | 0 | 0 | |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Estoril | 1 | 0 | 0 | 0 | 0 | 1 |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Motegi | 0 | 0 | 0 | 0 | 0 | |
| Mugello | 1 | 0 | 0 | 0 | 0 | 3 |
| Paul Ricard | 0 | 0 | 0 | 0 | 0 | |
| Phakisa | 2 | 0 | 0 | 0 | 0 | |
| Phillip Island | 3 | 0 | 0 | 0 | 0 | 3 |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 2 |
| Sachsenring | 1 | 0 | 0 | 0 | 0 | |
| Sepang | 0 | 0 | 0 | 0 | 0 | |
| Suzuka | 1 | 0 | 0 | 0 | 0 | |
| Valencia | 1 | 0 | 0 | 0 | 0 |
| Year | Phillip Island | Sepang | Jerez | Paul Ricard | Mugello | Assen | Sachsenring | Brno | Imola | Valencia | Phakisa | Rio de Janeiro | Buenos Aires | Estoril | Motegi | Suzuka | Le Mans | Catalunya | Donington |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|