| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Aragon Grand Prix | 2 | 0 | 0 | 0 | 0 | 22 |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 1 | 30 |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Catalan Grand Prix | 2 | 0 | 1 | 0 | 0 | 10 |
| Czech Republic Grand Prix | 2 | 0 | 0 | 0 | 1 | 21 |
| Dutch TT | 2 | 0 | 1 | 0 | 0 | 14 |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | 17 |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | 20 |
| Indianapolis Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | 18 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 23 |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Portuguese Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
| Qatar Grand Prix | 2 | 0 | 0 | 0 | 0 | 16 |
| San Marino Grand Prix | 2 | 0 | 0 | 0 | 0 | 15 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 5 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Valencian Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Year | Qatar Grand Prix | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | British Grand Prix | Dutch TT | Catalan Grand Prix | German Grand Prix | United States Grand Prix | Czech Republic Grand Prix | Indianapolis Grand Prix | San Marino Grand Prix | Aragon Grand Prix | Japanese Grand Prix | Malaysian Grand Prix | Australian Grand Prix | Portuguese Grand Prix | Valencian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|