| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Aragon Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Australian Grand Prix | 8 | 1 | 0 | 1 | 1 | 60 |
| British Grand Prix | 7 | 0 | 0 | 0 | 1 | 31 |
| Catalan Grand Prix | 8 | 0 | 0 | 0 | 2 | 56 |
| Chinese Grand Prix | 4 | 0 | 0 | 0 | 1 | 47 |
| Czech Republic Grand Prix | 7 | 0 | 0 | 0 | 0 | 51 |
| Dutch TT | 8 | 0 | 0 | 0 | 2 | 59 |
| French Grand Prix | 9 | 1 | 0 | 0 | 3 | 100 |
| German Grand Prix | 8 | 0 | 0 | 0 | 1 | 54 |
| Grand Prix of the Americas | 1 | 0 | 0 | 0 | 0 | |
| Indianapolis Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 9 | 0 | 0 | 0 | 0 | 58 |
| Japanese Grand Prix | 7 | 0 | 0 | 0 | 1 | 56 |
| Malaysian Grand Prix | 8 | 0 | 0 | 0 | 1 | 58 |
| Pacific Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| Portuguese Grand Prix | 8 | 0 | 0 | 0 | 0 | 55 |
| Qatar Grand Prix | 8 | 0 | 0 | 0 | 1 | 50 |
| Rio de Janeiro Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| San Marino Grand Prix | 4 | 0 | 0 | 0 | 0 | 34 |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| Spanish Grand Prix | 9 | 0 | 0 | 0 | 1 | 58 |
| Turkish Grand Prix | 3 | 2 | 0 | 1 | 2 | 61 |
| United States Grand Prix | 6 | 0 | 0 | 0 | 2 | 46 |
| Valencian Grand Prix | 7 | 1 | 0 | 1 | 1 | 52 |
| Year | Spanish Grand Prix | French Grand Prix | Italian Grand Prix | Catalan Grand Prix | Dutch TT | British Grand Prix | German Grand Prix | Czech Republic Grand Prix | Portuguese Grand Prix | Rio de Janeiro Grand Prix | Pacific Grand Prix | Malaysian Grand Prix | Australian Grand Prix | South African Grand Prix | Japanese Grand Prix | Qatar Grand Prix | Valencian Grand Prix | Chinese Grand Prix | United States Grand Prix | Turkish Grand Prix | San Marino Grand Prix | Indianapolis Grand Prix | Aragon Grand Prix | Grand Prix of the Americas | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2010 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|