| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Austrian Grand Prix | 7 | 0 | 0 | 1 | 1 | 26 |
| Belgian Grand Prix | 7 | 1 | 0 | 2 | 2 | 40 |
| British Grand Prix | 6 | 0 | 0 | 0 | 1 | 20 |
| Czechoslovakian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Dutch TT | 9 | 1 | 0 | 0 | 1 | 20 |
| Finnish Grand Prix | 6 | 1 | 0 | 2 | 2 | 35 |
| French Grand Prix | 7 | 1 | 0 | 2 | 4 | 47 |
| German Grand Prix | 8 | 1 | 0 | 1 | 4 | 57 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 7 | 0 | 0 | 1 | 1 | 23 |
| San Marino Grand Prix | 4 | 1 | 0 | 0 | 1 | 28 |
| South African Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| Spanish Grand Prix | 6 | 0 | 0 | 0 | 1 | 19 |
| Swedish Grand Prix | 7 | 0 | 0 | 0 | 0 | 17 |
| Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Yugoslavian Grand Prix | 5 | 0 | 0 | 1 | 1 | 17 |
| Year | French Grand Prix | Austrian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | German Grand Prix | Venezuelan Grand Prix | Nations Grand Prix | Dutch TT | Belgian Grand Prix | Spanish Grand Prix | British Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|