| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 2 | 0 | 0 | 0 | 0 | |
| Jarama | 2 | 0 | 0 | 0 | 0 | |
| Kyalami | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Misano | 1 | 0 | 0 | 0 | 0 | |
| Monza | 1 | 0 | 0 | 0 | 0 | |
| Nogaro | 1 | 0 | 0 | 0 | 0 | |
| Rijeka | 2 | 0 | 0 | 0 | 0 | |
| Silverstone | 0 | 0 | 0 | 0 | 0 |
| Year | Misano | Hockenheimring | Monza | Rijeka | Buenos Aires | Nogaro | Jarama | Kyalami | Le Mans | Silverstone |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 |
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|