| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 1 | 0 | 0 | 0 | 0 | |
| Brno | 2 | 0 | 0 | 0 | 0 | 1 |
| Buenos Aires | 2 | 0 | 0 | 0 | 0 | 3 |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 2 |
| Donington | 2 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 2 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 10 |
| Mugello | 2 | 0 | 0 | 0 | 0 | 1 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Shah Alam | 2 | 0 | 0 | 0 | 0 | 3 |
| Suzuka | 2 | 0 | 0 | 0 | 0 | |
| Valencia | 1 | 0 | 0 | 0 | 0 |
| Year | Eastern Creek | Shah Alam | Suzuka | Jerez | Hockenheimring | Assen | Mugello | Le Mans | Donington | Brno | Laguna Seca | Buenos Aires | Catalunya | Nürburgring | Rio de Janeiro | Valencia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|