| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 1 | 0 | 0 | 0 | 0 | 3 |
| Donington | 1 | 0 | 0 | 0 | 0 | 4 |
| Imola | 1 | 0 | 0 | 0 | 0 | 1 |
| Jerez | 1 | 0 | 0 | 0 | 0 | 1 |
| Mugello | 1 | 0 | 0 | 0 | 0 | 2 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | 3 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | 4 |
| Sentul | 1 | 0 | 0 | 0 | 0 | 1 |
| Shah Alam | 1 | 0 | 0 | 0 | 0 | |
| Suzuka | 1 | 0 | 0 | 0 | 0 |
| Year | Shah Alam | Suzuka | Jerez | Mugello | A1-Ring | Paul Ricard | Imola | Nürburgring | Rio de Janeiro | Donington | Brno | Catalunya | Sentul | Phillip Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|