| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 3 | 0 | 0 | 0 | 0 | 1 |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 3 | 0 | 0 | 0 | 0 | |
| Donington | 3 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 3 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 3 | 0 | 0 | 0 | 0 | |
| Hungaroring | 1 | 0 | 0 | 0 | 0 | |
| Interlagos | 1 | 0 | 0 | 0 | 0 | |
| Jarama | 1 | 0 | 0 | 0 | 0 | 3 |
| Jerez | 3 | 0 | 0 | 0 | 0 | |
| Kyalami | 1 | 0 | 0 | 0 | 0 | |
| Laguna Seca | 2 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Magny-Cours | 1 | 0 | 0 | 0 | 0 | |
| Misano | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 3 | 0 | 0 | 0 | 0 | |
| Salzburgring | 2 | 0 | 0 | 0 | 0 | |
| Shah Alam | 3 | 0 | 0 | 0 | 0 | |
| Suzuka | 1 | 0 | 0 | 0 | 0 |
| Year | Suzuka | Eastern Creek | Shah Alam | Jerez | Mugello | Catalunya | Hockenheimring | Assen | Hungaroring | Magny-Cours | Donington | Interlagos | Kyalami | Salzburgring | Brno | Misano | Laguna Seca | Jarama | Le Mans | Buenos Aires |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|