| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 2 | 0 | 0 | 0 | 0 | 21 |
| Assen | 3 | 0 | 0 | 0 | 0 | 27 |
| Brno | 2 | 0 | 0 | 0 | 0 | 9 |
| Donington | 2 | 0 | 0 | 0 | 0 | 21 |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | 5 |
| Goiania | 2 | 0 | 0 | 0 | 0 | 20 |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | 9 |
| Imola | 1 | 0 | 0 | 0 | 0 | 11 |
| Jarama | 2 | 1 | 0 | 1 | 2 | 30 |
| Jerez | 1 | 0 | 0 | 0 | 1 | 15 |
| Laguna Seca | 3 | 0 | 0 | 0 | 0 | 13 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 11 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 11 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 7 |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | 13 |
| Rijeka | 2 | 0 | 0 | 0 | 0 | 24 |
| Salzburgring | 2 | 0 | 0 | 0 | 0 | 21 |
| Shah Alam | 1 | 0 | 0 | 0 | 0 | 11 |
| Spa-Francorchamps | 2 | 0 | 0 | 0 | 0 | 4.5 |
| Suzuka | 6 | 0 | 0 | 0 | 0 | 30 |
| Year | Suzuka | Assen | Jarama | Laguna Seca | Jerez | Imola | Nürburgring | Salzburgring | Spa-Francorchamps | Rijeka | Paul Ricard | Donington | Anderstorp | Brno | Goiania | Phillip Island | Hockenheimring | Le Mans | Eastern Creek | Shah Alam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|