| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 2 | 0 | 0 | 1 | 1 | 12 |
| Assen | 5 | 1 | 0 | 2 | 3 | 42 |
| Buenos Aires | 1 | 1 | 0 | 1 | 1 | 15 |
| Hockenheimring | 3 | 2 | 0 | 2 | 3 | 42 |
| Imatra | 4 | 0 | 0 | 0 | 1 | 21 |
| Imola | 2 | 2 | 0 | 2 | 2 | 30 |
| Jarama | 5 | 3 | 0 | 5 | 5 | 69 |
| Karlskoga | 2 | 0 | 0 | 0 | 0 | 12 |
| Kyalami | 1 | 0 | 0 | 0 | 1 | 12 |
| Le Mans | 2 | 0 | 0 | 0 | 1 | 18 |
| Misano | 2 | 1 | 0 | 1 | 1 | 23 |
| Monza | 2 | 1 | 0 | 1 | 1 | 15 |
| Mugello | 1 | 1 | 0 | 1 | 1 | 15 |
| Nogaro | 1 | 1 | 0 | 1 | 1 | 15 |
| Nürburgring | 2 | 0 | 0 | 0 | 1 | 18 |
| Paul Ricard | 2 | 1 | 0 | 1 | 1 | 21 |
| Rijeka | 4 | 1 | 0 | 0 | 2 | 33 |
| Salzburgring | 5 | 3 | 0 | 2 | 4 | 55 |
| San Carlos | 1 | 0 | 0 | 0 | 0 | |
| Silverstone | 6 | 3 | 0 | 3 | 5 | 69 |
| Spa-Francorchamps | 4 | 1 | 0 | 1 | 3 | 47 |
| Zolder | 1 | 0 | 0 | 0 | 1 | 10 |
| Year | Imatra | San Carlos | Jarama | Salzburgring | Nogaro | Mugello | Assen | Spa-Francorchamps | Karlskoga | Silverstone | Nürburgring | Hockenheimring | Imola | Rijeka | Le Mans | Misano | Paul Ricard | Zolder | Monza | Anderstorp | Buenos Aires | Kyalami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|