| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 2 | 1 | 1 | 1 | 1 | 30 |
| Australian Grand Prix | 9 | 0 | 1 | 1 | 0 | 45 |
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 10 | 0 | 0 | 0 | 2 | 74 |
| Catalan Grand Prix | 11 | 1 | 0 | 0 | 2 | 75 |
| Chinese Grand Prix | 3 | 0 | 0 | 0 | 0 | 4 |
| City of Imola Grand Prix | 4 | 0 | 0 | 0 | 0 | 18 |
| Czech Republic Grand Prix | 11 | 0 | 0 | 0 | 1 | 84 |
| Dutch TT | 10 | 0 | 0 | 0 | 1 | 74 |
| French Grand Prix | 12 | 0 | 0 | 1 | 0 | 41 |
| German Grand Prix | 10 | 1 | 2 | 0 | 2 | 83 |
| Indonesian Grand Prix | 1 | 0 | 0 | 0 | 0 | 7 |
| Italian Grand Prix | 12 | 0 | 0 | 1 | 0 | 36 |
| Japanese Grand Prix | 11 | 1 | 2 | 1 | 2 | 80 |
| Madrid Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 9 | 2 | 1 | 1 | 2 | 83 |
| Pacific Grand Prix | 4 | 1 | 0 | 0 | 1 | 44 |
| Portuguese Grand Prix | 7 | 0 | 0 | 1 | 2 | 65 |
| Qatar Grand Prix | 3 | 0 | 0 | 0 | 0 | 14 |
| Rio de Janeiro Grand Prix | 8 | 0 | 2 | 0 | 2 | 54 |
| South African Grand Prix | 6 | 0 | 0 | 0 | 0 | 20 |
| Spanish Grand Prix | 12 | 1 | 0 | 1 | 1 | 81 |
| Turkish Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 15 |
| Valencian Grand Prix | 6 | 0 | 1 | 1 | 3 | 69 |
| Year | Japanese Grand Prix | Spanish Grand Prix | Italian Grand Prix | French Grand Prix | Dutch TT | German Grand Prix | British Grand Prix | Austrian Grand Prix | Czech Republic Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | Rio de Janeiro Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Indonesian Grand Prix | Madrid Grand Prix | Argentine Grand Prix | Valencian Grand Prix | South African Grand Prix | Portuguese Grand Prix | Pacific Grand Prix | Chinese Grand Prix | United States Grand Prix | Qatar Grand Prix | Turkish Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|