| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Anderstorp | 2 | 0 | 0 | 0 | 0 | 2 |
| Assen | 2 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 3 | 0 | 0 | 0 | 0 | |
| Imola | 2 | 0 | 0 | 0 | 0 | 1 |
| Jarama | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyalami | 1 | 0 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 6 |
| Misano | 1 | 0 | 0 | 0 | 0 | |
| Monza | 2 | 0 | 0 | 0 | 0 | |
| Mugello | 2 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 3 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | |
| Rijeka | 1 | 0 | 0 | 0 | 0 | |
| Salzburgring | 3 | 0 | 0 | 0 | 0 | |
| Silverstone | 6 | 0 | 0 | 0 | 0 | |
| Spa-Francorchamps | 3 | 0 | 0 | 0 | 0 |
| Year | Silverstone | Hockenheimring | Monza | Paul Ricard | Assen | Spa-Francorchamps | Imola | Salzburgring | Le Mans | Jarama | Rijeka | Anderstorp | Misano | Nürburgring | Mugello | Kyalami |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|