| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 4 | 0 | 0 | 0 | 0 | 1 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Czechoslovakian Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Dutch TT | 6 | 0 | 0 | 0 | 0 | 1 |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| Year | Austrian Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | German Grand Prix | Italian Grand Prix | Dutch TT | British Grand Prix | Belgian Grand Prix | Czechoslovakian Grand Prix | French Grand Prix | Hungarian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|