| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| Catalan Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| Czech Republic Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | 7 |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| Indonesian Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 |
| Year | Malaysian Grand Prix | Japanese Grand Prix | Spanish Grand Prix | Italian Grand Prix | Austrian Grand Prix | French Grand Prix | Dutch TT | City of Imola Grand Prix | German Grand Prix | Rio de Janeiro Grand Prix | British Grand Prix | Czech Republic Grand Prix | Catalan Grand Prix | Indonesian Grand Prix | Australian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|