| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 3 |
| Brazilian Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Czech Republic Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | |
| European Grand Prix | 3 | 0 | 0 | 0 | 0 | 12 |
| FIM Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | 6 |
| German Grand Prix | 4 | 0 | 0 | 0 | 0 | 6 |
| Italian Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | 1 |
| Malaysian Grand Prix | 2 | 0 | 0 | 0 | 0 | 3 |
| Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 4 | 0 | 0 | 0 | 0 | 13 |
| Swedish Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Year | Spanish Grand Prix | Nations Grand Prix | German Grand Prix | Austrian Grand Prix | Dutch TT | French Grand Prix | British Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Brazilian Grand Prix | Italian Grand Prix | European Grand Prix | South African Grand Prix | Australian Grand Prix | Malaysian Grand Prix | Japanese Grand Prix | San Marino Grand Prix | Czech Republic Grand Prix | United States Grand Prix | FIM Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|