| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 1 | 0 | 0 | 0 | 0 | 2 |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 1 | 0 | 0 | 0 | 0 | 8 |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Estoril | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 1 | 0 | 0 | 0 | 0 | 4 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Motegi | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 1 | 0 | 0 | 0 | 0 | |
| Phakisa | 2 | 0 | 0 | 0 | 0 | 1 |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | 3 |
| Rio de Janeiro | 3 | 0 | 0 | 0 | 0 | 2 |
| Sachsenring | 2 | 0 | 0 | 0 | 0 | 1 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 2 |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 1 |
| Valencia | 3 | 0 | 0 | 0 | 0 | 7 |
| Year | Sachsenring | Brno | Imola | Valencia | Phillip Island | Phakisa | Rio de Janeiro | Buenos Aires | Sepang | Suzuka | Jerez | Le Mans | Mugello | Catalunya | Assen | Donington | Estoril | Motegi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|