Results By Circuit
| Circuit | Starts | Wins | Poles | Podiums | Pts Points |
|---|---|---|---|---|---|
| Chang International Circuit | 1 | 0 | 0 | 0 | |
| Motegi | 1 | 0 | 0 | 0 | |
| MotorLand Aragón | 1 | 0 | 0 | 0 | |
| Phillip Island | 1 | 0 | 0 | 0 | |
| Sepang | 0 | 0 | 0 | 0 | |
| Valencia | 1 | 0 | 0 | 0 | 1 |
| Year | MotorLand Aragón | Chang International Circuit | Motegi | Phillip Island | Sepang | Valencia |
|---|---|---|---|---|---|---|
| 2018 |
|
|
|
|
|
|