| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 3 | 0 | 1 | 0 | 1 | 12 |
| Belgian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 4 | 0 | 0 | 0 | 0 | 10 |
| Czechoslovakian Grand Prix | 1 | 1 | 0 | 1 | 1 | 15 |
| Dutch TT | 3 | 1 | 0 | 0 | 1 | 20 |
| Finnish Grand Prix | 3 | 1 | 0 | 2 | 2 | 29 |
| French Grand Prix | 4 | 0 | 0 | 0 | 1 | 20 |
| German Grand Prix | 2 | 0 | 0 | 0 | 1 | 17 |
| Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 13 |
| Swedish Grand Prix | 3 | 0 | 0 | 1 | 1 | 17 |
| Venezuelan Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 |
| Year | French Grand Prix | Austrian Grand Prix | Nations Grand Prix | German Grand Prix | Venezuelan Grand Prix | Swedish Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | British Grand Prix | Spanish Grand Prix | Dutch TT | Belgian Grand Prix | Yugoslavian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|