| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| Australian Grand Prix | 7 | 0 | 2 | 0 | 0 | 21 |
| Austrian Grand Prix | 3 | 0 | 0 | 0 | 0 | 2 |
| British Grand Prix | 8 | 0 | 0 | 0 | 1 | 22 |
| Catalan Grand Prix | 4 | 0 | 0 | 0 | 0 | 12 |
| City of Imola Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Czech Republic Grand Prix | 9 | 0 | 0 | 0 | 0 | 26 |
| Dutch TT | 8 | 0 | 0 | 0 | 0 | 3 |
| European Grand Prix | 3 | 0 | 0 | 0 | 0 | 9 |
| FIM Grand Prix | 1 | 0 | 0 | 0 | 0 | 5 |
| French Grand Prix | 7 | 0 | 0 | 0 | 0 | 45 |
| German Grand Prix | 8 | 0 | 0 | 0 | 0 | 17 |
| Indonesian Grand Prix | 1 | 0 | 0 | 0 | 0 | 4 |
| Italian Grand Prix | 8 | 0 | 0 | 0 | 1 | 17 |
| Japanese Grand Prix | 8 | 0 | 0 | 0 | 0 | 18 |
| Malaysian Grand Prix | 7 | 0 | 0 | 0 | 0 | 17 |
| Pacific Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| Portuguese Grand Prix | 4 | 0 | 0 | 0 | 0 | 16 |
| Qatar Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro Grand Prix | 6 | 0 | 0 | 0 | 0 | 6 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 3 |
| South African Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 8 | 0 | 0 | 0 | 0 | 16 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 11 |
| Valencian Grand Prix | 4 | 0 | 0 | 0 | 0 | 15 |
| Year | Australian Grand Prix | Malaysian Grand Prix | Japanese Grand Prix | Spanish Grand Prix | Austrian Grand Prix | German Grand Prix | Dutch TT | European Grand Prix | San Marino Grand Prix | British Grand Prix | Czech Republic Grand Prix | Italian Grand Prix | United States Grand Prix | FIM Grand Prix | French Grand Prix | Argentine Grand Prix | Rio de Janeiro Grand Prix | Indonesian Grand Prix | City of Imola Grand Prix | Catalan Grand Prix | South African Grand Prix | Portuguese Grand Prix | Valencian Grand Prix | Pacific Grand Prix | Qatar Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2005 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|