| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | |
| Assen | 2 | 0 | 0 | 0 | 0 | 5 |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 2 | 0 | 0 | 0 | 0 | |
| Catalunya | 2 | 0 | 0 | 0 | 0 | |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 2 | 0 | 0 | 0 | 0 | |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 3 | 0 | 0 | 0 | 0 | 2 |
| Laguna Seca | 1 | 0 | 0 | 0 | 0 | 2 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | |
| Mugello | 3 | 0 | 0 | 0 | 0 | 5 |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Salzburgring | 1 | 0 | 0 | 0 | 0 | 3 |
| Sentul | 0 | 0 | 0 | 0 | 0 | |
| Shah Alam | 3 | 0 | 0 | 0 | 0 | |
| Suzuka | 3 | 0 | 0 | 0 | 0 |
| Year | Eastern Creek | Shah Alam | Suzuka | Jerez | Salzburgring | Hockenheimring | Assen | Mugello | Le Mans | Donington | Brno | Laguna Seca | Buenos Aires | Catalunya | Nürburgring | Rio de Janeiro | Sentul | Paul Ricard | A1-Ring | Imola |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|