| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 1 | 17 |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| Czechoslovak Grand Prix | 0 | 0 | 0 | 0 | 0 | |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 13 |
| European Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| French Grand Prix | 2 | 0 | 0 | 0 | 0 | 11 |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | 10 |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| Japanese Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 17 |
| Swedish Grand Prix | 1 | 0 | 0 | 0 | 0 | 9 |
| United States Grand Prix | 2 | 0 | 0 | 0 | 0 | 24 |
| Vitesse du Mans Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 | 11 |
| Year | Japanese Grand Prix | United States Grand Prix | Spanish Grand Prix | Nations Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | French Grand Prix | British Grand Prix | Swedish Grand Prix | Czechoslovakian Grand Prix | Hungarian Grand Prix | Australian Grand Prix | Italian Grand Prix | European Grand Prix | San Marino Grand Prix | Czechoslovak Grand Prix | Vitesse du Mans Grand Prix | Malaysian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|