| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 2 | 0 | 0 | 0 | 0 | 9 |
| Assen | 2 | 0 | 0 | 0 | 0 | 8 |
| Brno | 3 | 0 | 0 | 0 | 0 | 18 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 9 |
| Catalunya | 4 | 0 | 0 | 0 | 0 | |
| Donington | 1 | 0 | 0 | 0 | 0 | |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | 11 |
| Imola | 3 | 0 | 1 | 0 | 0 | 32 |
| Jerez | 2 | 0 | 0 | 0 | 0 | 12 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 2 |
| Motegi | 1 | 0 | 0 | 0 | 0 | |
| Mugello | 4 | 0 | 0 | 0 | 0 | 22 |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | 6 |
| Paul Ricard | 3 | 0 | 0 | 0 | 0 | |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 17 |
| Sentul | 2 | 0 | 0 | 0 | 0 | 8 |
| Sepang | 1 | 0 | 0 | 0 | 0 | 4 |
| Shah Alam | 2 | 0 | 0 | 0 | 0 | 10 |
| Suzuka | 2 | 0 | 0 | 0 | 0 | 10 |
| Year | Shah Alam | Sentul | Suzuka | Jerez | Mugello | Paul Ricard | Assen | Nürburgring | Donington | A1-Ring | Brno | Imola | Catalunya | Rio de Janeiro | Eastern Creek | Phillip Island | Buenos Aires | Sepang | Motegi | Le Mans |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|