| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | |
| Assen | 2 | 0 | 0 | 0 | 0 | 2 |
| Brno | 2 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 3 |
| Catalunya | 1 | 0 | 0 | 0 | 0 | 6 |
| Donington | 4 | 0 | 0 | 0 | 0 | 8 |
| Eastern Creek | 1 | 0 | 0 | 0 | 0 | |
| Imola | 1 | 0 | 0 | 0 | 0 | |
| Jarama | 1 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | 4 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | |
| Losail | 1 | 0 | 0 | 0 | 0 | 4 |
| Mugello | 2 | 0 | 0 | 0 | 0 | |
| Nürburgring | 1 | 0 | 0 | 0 | 0 | |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 7 |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | |
| Sentul | 1 | 0 | 0 | 0 | 0 | |
| Sepang | 1 | 0 | 0 | 0 | 0 | |
| Shah Alam | 2 | 0 | 0 | 0 | 0 | 1 |
| Suzuka | 2 | 0 | 0 | 0 | 0 | 1 |
| Year | Donington | Jarama | Eastern Creek | Shah Alam | Suzuka | Jerez | Nürburgring | Mugello | Assen | Le Mans | Brno | Rio de Janeiro | Buenos Aires | Catalunya | Sentul | Paul Ricard | A1-Ring | Imola | Losail | Sepang | Phillip Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|