| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 2 |
| Austrian Grand Prix | 5 | 0 | 0 | 0 | 0 | 6 |
| Belgian Grand Prix | 4 | 0 | 0 | 0 | 0 | 5 |
| British Grand Prix | 4 | 1 | 0 | 0 | 1 | 17 |
| Dutch TT | 7 | 1 | 0 | 0 | 1 | 30 |
| Finnish Grand Prix | 3 | 0 | 0 | 1 | 0 | 16 |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | 3 |
| German Grand Prix | 6 | 0 | 0 | 0 | 0 | 10 |
| Nations Grand Prix | 3 | 0 | 0 | 0 | 0 | 8 |
| San Marino Grand Prix | 3 | 0 | 0 | 0 | 0 | 10 |
| Spanish Grand Prix | 4 | 0 | 0 | 0 | 0 | 7 |
| Swedish Grand Prix | 3 | 0 | 0 | 0 | 2 | 22 |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Year | Dutch TT | Austrian Grand Prix | Swedish Grand Prix | British Grand Prix | German Grand Prix | Nations Grand Prix | Spanish Grand Prix | Yugoslavian Grand Prix | Belgian Grand Prix | Finnish Grand Prix | French Grand Prix | San Marino Grand Prix | Argentine Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|