Results By Circuit
| Circuit | Starts | Wins | Poles | Podiums | Pts Points |
|---|---|---|---|---|---|
| Charade | 1 | 0 | 0 | 0 | |
| Dundrod | 3 | 0 | 0 | 0 | |
| Monza | 2 | 0 | 0 | 0 | |
| Snaefell Mountain | 3 | 0 | 0 | 0 |
| Year | Charade | Snaefell Mountain | Dundrod | Monza |
|---|---|---|---|---|
| 1960 |
|
|
|
|
| 1961 |
|
|
|
|
| 1962 |
|
|
|
|