| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 2 | 0 | 0 | 0 | 0 | 9 |
| Brno | 2 | 0 | 0 | 0 | 0 | 5 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 1 |
| Catalunya | 2 | 0 | 0 | 0 | 0 | 7 |
| Donington | 2 | 0 | 0 | 0 | 0 | |
| Estoril | 1 | 0 | 0 | 0 | 0 | 5 |
| Imola | 1 | 0 | 0 | 0 | 0 | 4 |
| Jerez | 1 | 0 | 0 | 0 | 0 | 4 |
| Motegi | 2 | 0 | 0 | 0 | 0 | |
| Mugello | 2 | 0 | 0 | 0 | 0 | 16 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | 3 |
| Phakisa | 2 | 0 | 0 | 0 | 0 | 8 |
| Phillip Island | 2 | 0 | 0 | 0 | 0 | 7 |
| Rio de Janeiro | 2 | 0 | 0 | 0 | 0 | 3 |
| Sachsenring | 2 | 0 | 0 | 0 | 0 | 10 |
| Sepang | 2 | 0 | 0 | 0 | 0 | 1 |
| Suzuka | 1 | 0 | 0 | 0 | 0 | 4 |
| Valencia | 1 | 0 | 0 | 0 | 0 |
| Year | Sepang | Motegi | Jerez | Paul Ricard | Mugello | Catalunya | Assen | Donington | Sachsenring | Brno | Imola | Valencia | Phillip Island | Phakisa | Rio de Janeiro | Buenos Aires | Suzuka | Estoril |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|