| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 7 | 0 | 0 | 0 | 0 | 8 |
| Belgian Grand Prix | 5 | 0 | 0 | 0 | 0 | 10 |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | 4 |
| Finnish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 5 | 0 | 0 | 0 | 0 | 3 |
| German Grand Prix | 8 | 0 | 0 | 0 | 0 | 5 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Portuguese Grand Prix | 1 | 0 | 0 | 0 | 0 | 1 |
| San Marino Grand Prix | 3 | 0 | 0 | 0 | 0 | 6 |
| South African Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 6 | 0 | 0 | 0 | 0 | 5 |
| Swedish Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 | 2 |
| Year | German Grand Prix | Austrian Grand Prix | Spanish Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | French Grand Prix | British Grand Prix | Nations Grand Prix | Yugoslavian Grand Prix | South African Grand Prix | Italian Grand Prix | San Marino Grand Prix | Japanese Grand Prix | Portuguese Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1987 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1988 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|