| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Czechoslovakian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 3 | 0 | 0 | 0 | 0 | |
| Finnish Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 5 | 0 | 0 | 0 | 0 | 1 |
| San Marino Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Swedish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Yugoslavian Grand Prix | 2 | 0 | 0 | 0 | 0 |
| Year | Venezuelan Grand Prix | Austrian Grand Prix | Nations Grand Prix | French Grand Prix | Dutch TT | Belgian Grand Prix | Finnish Grand Prix | Czechoslovakian Grand Prix | Spanish Grand Prix | British Grand Prix | German Grand Prix | Yugoslavian Grand Prix | San Marino Grand Prix | Swedish Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1978 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|