| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Albi | 1 | 0 | 0 | 0 | 0 | 2 |
| Assen | 6 | 4 | 0 | 1 | 5 | 38 |
| Bremgarten | 4 | 2 | 0 | 2 | 2 | 16 |
| Clady | 2 | 2 | 0 | 1 | 2 | 16 |
| Dundrod | 5 | 0 | 0 | 1 | 3 | 16 |
| Geneva | 1 | 0 | 0 | 0 | 0 | 3 |
| Hedemora Circuit | 1 | 1 | 0 | 0 | 1 | 8 |
| Hockenheimring | 1 | 0 | 0 | 0 | 0 | |
| Montjuïc | 1 | 0 | 0 | 0 | 0 | |
| Monza | 9 | 4 | 0 | 2 | 7 | 49 |
| Nürburgring | 2 | 1 | 0 | 1 | 1 | 8 |
| Reims | 2 | 1 | 0 | 1 | 1 | 8 |
| Rouen-Les-Essarts | 1 | 1 | 0 | 0 | 1 | 8 |
| Snaefell Mountain | 7 | 3 | 0 | 4 | 4 | 30 |
| Solitudering | 2 | 1 | 0 | 1 | 1 | 8 |
| Spa-Francorchamps | 8 | 2 | 0 | 5 | 4 | 29 |
| Year | Snaefell Mountain | Geneva | Clady | Monza | Bremgarten | Spa-Francorchamps | Assen | Albi | Rouen-Les-Essarts | Dundrod | Montjuïc | Reims | Solitudering | Nürburgring | Hedemora Circuit | Hockenheimring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1951 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1952 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1953 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1954 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1955 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1956 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1957 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1958 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1959 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|