| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Assen | 4 | 0 | 0 | 0 | 0 | 7 |
| Brno | 5 | 0 | 0 | 0 | 1 | 37 |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | 3 |
| Catalunya | 2 | 0 | 0 | 0 | 0 | |
| Donington | 5 | 0 | 0 | 1 | 0 | 7 |
| Estoril | 5 | 1 | 1 | 0 | 2 | 47 |
| Imola | 1 | 0 | 0 | 0 | 0 | 7 |
| Jarama | 1 | 0 | 0 | 0 | 0 | 5 |
| Jerez | 5 | 0 | 0 | 0 | 0 | 9 |
| Johor | 1 | 0 | 0 | 0 | 0 | 6 |
| Le Mans | 2 | 0 | 0 | 0 | 0 | 20 |
| Motegi | 4 | 0 | 0 | 0 | 0 | 4 |
| Mugello | 3 | 0 | 0 | 0 | 0 | 4 |
| Paul Ricard | 1 | 0 | 0 | 0 | 0 | |
| Phakisa | 5 | 1 | 0 | 0 | 1 | 39 |
| Phillip Island | 7 | 0 | 0 | 0 | 0 | 23 |
| Rio de Janeiro | 5 | 0 | 0 | 0 | 1 | 36 |
| Sachsenring | 6 | 0 | 0 | 0 | 0 | 23 |
| Sepang | 5 | 0 | 0 | 0 | 2 | 33 |
| Suzuka | 5 | 0 | 0 | 0 | 1 | 27 |
| Valencia | 7 | 1 | 0 | 0 | 2 | 46 |
| Year | Suzuka | Johor | Jerez | Mugello | Paul Ricard | Jarama | Assen | Donington | Sachsenring | Brno | Phillip Island | Imola | Valencia | Phakisa | Rio de Janeiro | Buenos Aires | Sepang | Le Mans | Catalunya | Estoril | Motegi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1999 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2006 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|