| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | |
| Assen | 3 | 0 | 0 | 0 | 0 | 1 |
| Brno | 3 | 0 | 0 | 0 | 0 | |
| Buenos Aires | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 3 | 0 | 0 | 0 | 0 | 3 |
| Donington | 3 | 0 | 0 | 0 | 0 | 2 |
| Eastern Creek | 2 | 0 | 0 | 0 | 0 | 3 |
| Imola | 2 | 0 | 0 | 0 | 0 | |
| Jerez | 2 | 0 | 0 | 0 | 0 | 3 |
| Le Mans | 1 | 0 | 0 | 0 | 0 | 4 |
| Mugello | 2 | 0 | 0 | 0 | 0 | 1 |
| Nürburgring | 3 | 0 | 0 | 0 | 0 | 2 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 8 |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | |
| Rio de Janeiro | 3 | 0 | 0 | 0 | 0 | |
| Sentul | 2 | 0 | 0 | 0 | 0 | 2 |
| Shah Alam | 3 | 0 | 0 | 0 | 0 | 12 |
| Suzuka | 3 | 0 | 0 | 0 | 0 |
| Year | Eastern Creek | Shah Alam | Suzuka | Nürburgring | Assen | Le Mans | Donington | Brno | Rio de Janeiro | Buenos Aires | Catalunya | Sentul | Jerez | Mugello | Paul Ricard | A1-Ring | Imola | Phillip Island |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|