| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Argentine Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Austrian Grand Prix | 6 | 1 | 0 | 0 | 1 | 30 |
| Belgian Grand Prix | 4 | 0 | 0 | 0 | 1 | 15 |
| British Grand Prix | 6 | 1 | 0 | 0 | 1 | 24 |
| Dutch TT | 6 | 1 | 0 | 0 | 2 | 30 |
| Finnish Grand Prix | 3 | 0 | 0 | 0 | 1 | 10 |
| French Grand Prix | 5 | 0 | 0 | 0 | 0 | 8 |
| German Grand Prix | 7 | 0 | 0 | 0 | 0 | 21 |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | 9 |
| Nations Grand Prix | 5 | 1 | 0 | 0 | 2 | 38 |
| San Marino Grand Prix | 4 | 0 | 0 | 0 | 0 | 8 |
| South African Grand Prix | 3 | 0 | 0 | 0 | 0 | 5 |
| Spanish Grand Prix | 5 | 0 | 0 | 0 | 1 | 26 |
| Swedish Grand Prix | 5 | 0 | 0 | 0 | 0 | 4 |
| Venezuelan Grand Prix | 1 | 0 | 0 | 0 | 0 | 8 |
| Yugoslavian Grand Prix | 5 | 1 | 0 | 1 | 2 | 25 |
| Year | Venezuelan Grand Prix | Austrian Grand Prix | German Grand Prix | Nations Grand Prix | Spanish Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | Swedish Grand Prix | Finnish Grand Prix | British Grand Prix | French Grand Prix | San Marino Grand Prix | Argentine Grand Prix | South African Grand Prix | Italian Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1981 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1982 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|