Results By Circuit
| Circuit | Starts | Wins | Poles | Podiums | Pts Points |
|---|---|---|---|---|---|
| Algarve International Circuit | 1 | 0 | 0 | 0 | 13 |
| Assen | 1 | 0 | 0 | 0 | |
| Autódromo Termas de Río Hondo | 1 | 0 | 0 | 0 | |
| Balaton Park | 1 | 0 | 0 | 0 | |
| Brno | 1 | 0 | 0 | 0 | 5 |
| Catalunya | 1 | 0 | 0 | 0 | 1 |
| Chang International Circuit | 1 | 0 | 0 | 0 | 3 |
| Circuit of the Americas | 2 | 0 | 0 | 0 | 5 |
| Goiânia | 1 | 0 | 0 | 0 | 8 |
| Jerez | 1 | 0 | 0 | 0 | |
| Le Mans | 1 | 0 | 0 | 1 | 16 |
| Losail | 1 | 0 | 0 | 0 | 11 |
| Mandalika International Street Circuit | 1 | 1 | 0 | 1 | 25 |
| Misano | 1 | 0 | 0 | 0 | 10 |
| Motegi | 1 | 0 | 0 | 0 | 6 |
| MotorLand Aragón | 1 | 0 | 0 | 0 | 10 |
| Mugello | 1 | 0 | 0 | 0 | 4 |
| Phillip Island | 1 | 0 | 0 | 0 | 2 |
| Red Bull Ring | 1 | 0 | 0 | 1 | 20 |
| Sachsenring | 1 | 0 | 0 | 0 | 11 |
| Sepang | 1 | 0 | 0 | 0 | |
| Silverstone | 1 | 0 | 0 | 0 | 8 |
| Valencia | 1 | 0 | 0 | 0 | 11 |
| Year | Chang International Circuit | Autódromo Termas de Río Hondo | Circuit of the Americas | Losail | Jerez | Le Mans | Silverstone | MotorLand Aragón | Mugello | Assen | Sachsenring | Brno | Red Bull Ring | Balaton Park | Catalunya | Misano | Motegi | Mandalika International Street Circuit | Phillip Island | Sepang | Algarve International Circuit | Valencia | Goiânia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2026 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|