| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Austrian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Belgian Grand Prix | 4 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Dutch TT | 4 | 0 | 0 | 0 | 0 | 1 |
| French Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| San Marino Grand Prix | 3 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Swedish Grand Prix | 4 | 0 | 0 | 0 | 0 | 1 |
| Yugoslavian Grand Prix | 3 | 0 | 0 | 0 | 0 |
| Year | Swedish Grand Prix | French Grand Prix | Yugoslavian Grand Prix | Dutch TT | Belgian Grand Prix | Italian Grand Prix | San Marino Grand Prix | Spanish Grand Prix | German Grand Prix | Austrian Grand Prix | British Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
|
|
|
|
|
|
|
|
|
|
|
| 1983 |
|
|
|
|
|
|
|
|
|
|
|
| 1984 |
|
|
|
|
|
|
|
|
|
|
|
| 1985 |
|
|
|
|
|
|
|
|
|
|
|
| 1986 |
|
|
|
|
|
|
|
|
|
|
|