| Circuit | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| A1-Ring | 1 | 0 | 0 | 0 | 0 | 6 |
| Assen | 2 | 0 | 0 | 0 | 1 | 16 |
| Brno | 1 | 0 | 0 | 0 | 0 | |
| Catalunya | 1 | 0 | 0 | 0 | 0 | 6 |
| Donington | 1 | 0 | 0 | 0 | 0 | 9 |
| Imola | 2 | 0 | 0 | 0 | 0 | 2 |
| Jerez | 2 | 0 | 0 | 0 | 0 | 10 |
| Johor | 0 | 0 | 0 | 0 | 0 | |
| Mugello | 2 | 0 | 0 | 0 | 0 | 12 |
| Nürburgring | 2 | 0 | 0 | 0 | 0 | 11 |
| Paul Ricard | 2 | 0 | 0 | 0 | 0 | 5 |
| Phillip Island | 1 | 0 | 0 | 0 | 0 | 5 |
| Rio de Janeiro | 1 | 0 | 0 | 0 | 0 | 9 |
| Sentul | 2 | 0 | 0 | 0 | 0 | 11 |
| Shah Alam | 0 | 0 | 0 | 0 | 0 | |
| Suzuka | 2 | 0 | 0 | 0 | 0 | 13 |
| Year | Shah Alam | Sentul | Suzuka | Jerez | Mugello | Paul Ricard | Assen | Nürburgring | Imola | Catalunya | A1-Ring | Rio de Janeiro | Donington | Brno | Phillip Island | Johor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1997 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|