| Grand Prix | Starts | Wins | Poles | Fastest Laps | Podiums | Pts Total Points |
|---|---|---|---|---|---|---|
| Australian Grand Prix | 2 | 0 | 0 | 0 | 0 | 6 |
| Austrian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Brazilian Grand Prix | 2 | 0 | 0 | 0 | 0 | |
| British Grand Prix | 2 | 0 | 0 | 0 | 0 | 2 |
| Dutch TT | 1 | 0 | 0 | 0 | 0 | |
| European Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| French Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| German Grand Prix | 2 | 0 | 0 | 0 | 0 | 8 |
| Hungarian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Italian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Japanese Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Malaysian Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Nations Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| South African Grand Prix | 1 | 0 | 0 | 0 | 0 | |
| Spanish Grand Prix | 2 | 0 | 0 | 0 | 0 | 7 |
| United States Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Yugoslavian Grand Prix | 1 | 0 | 0 | 0 | 0 | 6 |
| Year | Japanese Grand Prix | Australian Grand Prix | United States Grand Prix | Spanish Grand Prix | Nations Grand Prix | German Grand Prix | Austrian Grand Prix | Yugoslavian Grand Prix | Dutch TT | French Grand Prix | British Grand Prix | Brazilian Grand Prix | Malaysian Grand Prix | Italian Grand Prix | European Grand Prix | Hungarian Grand Prix | South African Grand Prix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|